Capital Cities of the 1.15 Map
Below is a table of all capital cities located within the Creative 1.15 map. This list will only include national capitals.
City Name | Country | Warp Status | Coordinates | Region | Description |
Montmorency | Cascadia | Yes | San Luis Sea Region | ||
Pjaia | Ajudige | Yes | San Luis Sea Region | ||
Ellester | Ellester | Yes | San Luis Sea Region | ||
New Durban | Durban | No | San Luis Sea Region | ||
Eire Nua | Eire Nua | Yes | Cuan Órga Bay Region | ||
Titania | Titania | No | Western Plain | ||
Tulpfloerdam | Tulpfloerdam |
Yes |
Western Plain | ||
Jakobstad | Jatkosota | Yes | Itavelen Sea |
||
Edgewater | Edgewater | Yes | Great Southern Forest | ||
Vatnaland | Vesturia | Yes | Vesturia Bay | ||
Los Angeles | United States of Aurum | Yes | Central Plains | ||
Ayeli | United States of Acta Ora | No | Acta Oran Plains | ||
Sovisk | PCB Soviet Socialist Republic | Yes | Ardean Highlands and Forests | ||
Berksington | Berksington | Yes | West Taiga | ||
Ozark | Ozark | Yes | West Taiga | ||
Havasu | Havana | No | The Havanian East | ||
Evenshire | Ardea | Yes | Ardean Highlands and Forests | ||
Barentzstad |
Barentzstad |
No |
San Luis Sea Region |
||